Document MPM-COMP-001 · Rev C
Compliance register
Everything an approved-supplier assessment needs, in one controlled document. Statuses and dates are current as at the issue date; certificates of currency are provided on request.
Licences & registrations
Trade licences are held in every state we operate in. Registration numbers link to the relevant public register at onboarding.
| Item | Detail | Reference | Status | Valid to | Document |
|---|---|---|---|---|---|
| QBCC contractor licence (Plumbing & Drainage) | Queensland Building and Construction Commission | QBCC 0000000 | Current | 31 Mar 2027 | |
| NSW plumbing & gasfitting licence | NSW Fair Trading | NSW Lic. 000000C | Current | 30 Nov 2026 | |
| VIC plumbing registration | Victorian Building Authority | VIC Reg. 00000 | Renewing | 31 Aug 2026 | |
| Backflow prevention accreditation | Accredited testers on staff across all regions | BP-ACC-000 | Current | 31 Jan 2027 | — |
Insurances
Certificates of currency are provided on request and attached to every tender submission.
| Item | Detail | Reference | Status | Valid to | Document |
|---|---|---|---|---|---|
| Public & products liability | $20,000,000 any one occurrence | POL-PL-0000 | Current | 30 Sept 2026 | |
| Workers compensation | Statutory cover, all states of operation | POL-WC-0000 | Current | 30 June 2026 | |
| Professional indemnity | $5,000,000 for design & advisory scope | POL-PI-0000 | Current | 30 Sept 2026 | |
| Motor vehicle fleet | Comprehensive, marked service fleet | POL-MV-0000 | Current | 31 Oct 2026 | — |
Work health & safety
An externally audited WHS management system aligned to ISO 45001. Statistics below are placeholders pending client data.
| Item | Detail | Reference | Status | Valid to | Document |
|---|---|---|---|---|---|
| WHS management system | Aligned to ISO 45001:2018, externally audited | WHS-SYS-01 | Current | 31 Dec 2026 | |
| SWMS & JSA library | Task-specific SWMS issued before every high-risk activity | SWMS-LIB | Current | — | |
| Lost Time Injury Frequency Rate (LTIFR) | 00.0 (rolling 12 months) — placeholder | STAT-LTIFR | Current | 30 June 2026 | — |
| Last external WHS audit | Conducted by an accredited third party | AUD-WHS-00 | Current | 01 Feb 2027 | — |
Site induction systems
Our field teams are onboarded to the major contractor-management platforms.
| Item | Detail | Reference | Status | Valid to | Document |
|---|---|---|---|---|---|
| Rapid Global | Company and worker profiles maintained | IND-RG | Current | — | — |
| Damstra | Site access and competency verification | IND-DM | Current | — | — |
| Avetta / other | Onboarded on request for client-specific platforms | IND-AV | Current | — | — |
Accreditations & memberships
| Item | Detail | Reference | Status | Valid to | Document |
|---|---|---|---|---|---|
| Master Plumbers Association | Member in good standing | MPA-MEM | Current | 30 June 2026 | — |
| ISO 9001 (Quality) | Quality management system certified | ISO-9001 | Current | 30 Apr 2027 | — |
| ISO 14001 (Environment) | Environmental management system certified | ISO-14001 | Renewing | 31 July 2026 | — |
Note
All licence numbers, policy references and statistics on this page are placeholders for this showcase build and are replaced with verifiable, register-checkable values at client onboarding. Certificates of currency and the full WHS management system documentation are issued on request and with every tender submission.
Request certificates